The following information is based on a typical quote for houses valued at £250,000.
Select from one of the options below to see an example quotation.
Sample Quote for Buying and Selling
For £250,000 Freehold Property
Buying
Our Legal Fee | £449 |
File Opening Fee | £195 |
Stamp Duty Land Tax Fee | £60 |
Stamp Duty | £0 |
Land Registry Fee | £150 |
Land Registry Searches | £20 |
Search Packs | £295 |
VAT (where applicable) | £233.80 |
TOTAL | £1372.80 |
Selling
Our Legal Fee | £449 |
File Opening Fee | £195 |
Copies | £28 |
VAT (where applicable) | £134.40 |
TOTAL | £806.40 |
For £250,000 Leasehold Property
Buying
Our Legal Fee | £449 |
File Opening Fee | £195 |
Leasehold Fee | £495 |
Stamp Duty Land Tax Fee | £60 |
Stamp Duty | £0 |
Land Registry Fee | £150 |
Land Registry Searches | £20 |
Search Packs | £295 |
VAT (where applicable) | £332.80 |
TOTAL | £1966.80 |
Selling
Our Legal Fee | £449 |
File Opening Fee | £195 |
Leasehold Fee | £495 |
Copies | £56 |
VAT (where applicable) | £239 |
TOTAL | £1434 |
Sample Quote for Remortgaging
For £250,000 Freehold Property
Our Legal Fee | £299 |
Land Registry Fee | £40 |
Official Copies | £42 |
Arranging Search Indemnity | £30.60 |
VAT (where applicable) | £82.32 |
TOTAL | £493.92 |
Sample Quote for Transfer of Equity
For £250,000 Freehold Property
Our Legal Fee | £299 |
Land Registry Fee | £40 |
Official Copies | £42 |
Arranging Search Indemnity | £30.60 |
Stamp Duty Land Tax Fee | £60 |
VAT (where applicable) | £94.32 |
TOTAL | £555.92 |